Outstanding FCC Bonds
as of March 31, 2013
FCC Bonds are backed by the Government of Canada and are given top ratings from the world's leading credit rating agencies.
In Millions
FLT = Floating
These previously issued bonds are no longer available for purchase in primary markets. For information only.
| Structure Type | ISIN | Maturity | Coupon | Outstanding |
|---|---|---|---|---|
| Fixed Coupon | 30766Z-WP49 | 24-May-13 | 4.00% | $100 |
| Fixed Coupon | 30766Z-PL18 | 12-Dec-13 | 4.90% | $50 |
| Fixed Coupon | 30766Z-XY47 | 15-Oct-15 | 4.10% | $3 |
| Accrual | 30766Z-RV71 | 15-Dec-15 | 0.00% | $21 |
| Fixed Coupon | 30766Z-WQ22 | 1-Dec-15 | 4.15% | $83 |
| Fixed Coupon | 30766Z-WC36 | 5-Oct-20 | 4.30% | $18 |
| Fixed Coupon | 30766Z-XG31 | 12-Apr-21 | 4.55% | $223 |
| Fixed Coupon | 30766Z-XM09 | 1-Jun-21 | 4.60% | $59 |
| CMS-Linked | 30766Z-XX63 | 26-Jul-13 | FLT | $0.2 |
Disclaimer
The contents above are for informational purposes only and are not a solicitation or a recommendation that any particular investor should purchase or sell any particular investment product. FCC does not assess or make recommendations on the suitability or the potential value of any particular investment. All expressions of opinion are subject to change without notice. Investors are encouraged to consult with their own investment, financial or legal counsel before making any investment.




