Today’s Markets
Agriculture Futures Markets
| Name | Exch | Last | Chg | %Chg | Open | Prev Close | Day Hi | Day Lo |
|---|---|---|---|---|---|---|---|---|
| Corn: | ||||||||
| Jul 13 | CBOT | 640.00 | -9.50 | -1.46 | 644.75 | 649.50 | 647.00 | 632.50 |
| Sep 13 | CBOT | 546.75 | -7.75 | -1.4 | 547.00 | 554.50 | 548.00 | 538.50 |
| Dec 13 | CBOT | 520.25 | 0.00 | 0 | 513.25 | 520.25 | 521.50 | 512.00 |
| Mar 14 | CBOT | 531.25 | 0.25 | 0.05 | 524.50 | 531.00 | 532.25 | 522.50 |
| May 14 | CBOT | 539.25 | 0.50 | 0.09 | 532.00 | 538.75 | 540.25 | 531.00 |
| Jul 14 | CBOT | 546.25 | 0.50 | 0.09 | 539.00 | 545.75 | 546.75 | 538.00 |
| Sep 14 | CBOT | 537.25 | -0.75 | -0.14 | 531.00 | 538.00 | 537.25 | 531.00 |
| Dec 14 | CBOT | 537.25 | 1.50 | 0.28 | 530.50 | 535.75 | 538.25 | 529.75 |
| Mar 15 | CBOT | 545.00 | 1.50 | 0.28 | 540.00 | 543.50 | 545.00 | 540.00 |
| May 15 | CBOT | 547.00 | 1.75 | 0.32 | 0.00 | 545.25 | 547.00 | 547.00 |
| Jul 15 | CBOT | 547.50 | 2.00 | 0.37 | 545.25 | 545.50 | 547.50 | 544.00 |
| Sep 15 | CBOT | 527.50 | 2.00 | 0.38 | 0.00 | 525.50 | 527.50 | 527.50 |
| Dec 15 | CBOT | 525.00 | -0.25 | -0.05 | 524.00 | 525.25 | 525.00 | 522.00 |
| Jul 16 | CBOT | 539.00 | -0.25 | -0.05 | 0.00 | 539.25 | 539.00 | 539.00 |
| Dec 16 | CBOT | 507.50 | -0.25 | -0.05 | 0.00 | 507.75 | 507.50 | 507.50 |
| Soybean: | ||||||||
| Jul 13 | CBOT | 1478.25 | 13.75 | 0.94 | 1460.50 | 1464.50 | 1479.25 | 1456.00 |
| Aug 13 | CBOT | 1390.25 | -0.75 | -0.05 | 1386.00 | 1391.00 | 1395.25 | 1375.25 |
| Sep 13 | CBOT | 1288.00 | -6.25 | -0.48 | 1290.00 | 1294.25 | 1296.50 | 1280.50 |
| Nov 13 | CBOT | 1220.75 | -4.25 | -0.35 | 1221.00 | 1225.00 | 1228.00 | 1214.25 |
| Jan 14 | CBOT | 1227.50 | -4.50 | -0.37 | 1227.75 | 1232.00 | 1234.50 | 1221.50 |
| Mar 14 | CBOT | 1232.00 | -5.00 | -0.4 | 1230.00 | 1237.00 | 1239.00 | 1226.75 |
| May 14 | CBOT | 1233.75 | -6.25 | -0.5 | 1233.50 | 1240.00 | 1240.25 | 1228.75 |
| Jul 14 | CBOT | 1240.50 | -6.75 | -0.54 | 1242.25 | 1247.25 | 1245.25 | 1239.25 |
| Aug 14 | CBOT | 1236.00 | -6.50 | -0.52 | 0.00 | 1242.50 | 1236.00 | 1236.00 |
| Sep 14 | CBOT | 1223.75 | -6.50 | -0.53 | 0.00 | 1230.25 | 1223.75 | 1223.75 |
| Nov 14 | CBOT | 1222.00 | -7.50 | -0.61 | 1224.50 | 1229.50 | 1230.75 | 1221.00 |
| Jan 15 | CBOT | 1226.50 | -7.00 | -0.57 | 1233.50 | 1233.50 | 1233.50 | 1226.50 |
| Mar 15 | CBOT | 1222.75 | -7.00 | -0.57 | 0.00 | 1229.75 | 1222.75 | 1222.75 |
| May 15 | CBOT | 1219.75 | -7.00 | -0.57 | 0.00 | 1226.75 | 1219.75 | 1219.75 |
| Jul 15 | CBOT | 1223.00 | -7.00 | -0.57 | 0.00 | 1230.00 | 1223.00 | 1223.00 |
| Aug 15 | CBOT | 1216.75 | -7.00 | -0.57 | 0.00 | 1223.75 | 1216.75 | 1216.75 |
| Sep 15 | CBOT | 1210.50 | -7.00 | -0.57 | 0.00 | 1217.50 | 1210.50 | 1210.50 |
| Nov 15 | CBOT | 1186.25 | -7.25 | -0.61 | 0.00 | 1193.50 | 1186.25 | 1186.25 |
| Jul 16 | CBOT | 1180.00 | -7.25 | -0.61 | 0.00 | 1187.25 | 1180.00 | 1180.00 |
| Nov 16 | CBOT | 1153.25 | -7.25 | -0.62 | 0.00 | 1160.50 | 1153.25 | 1153.25 |
| Soybean Meal: | ||||||||
| Jul 13 | CBOT | 438.70 | 3.40 | 0.78 | 435.00 | 435.30 | 439.20 | 431.20 |
| Aug 13 | CBOT | 406.70 | -1.30 | -0.32 | 407.70 | 408.00 | 409.80 | 402.10 |
| Sep 13 | CBOT | 376.10 | -2.70 | -0.71 | 378.30 | 378.80 | 379.40 | 373.60 |
| Oct 13 | CBOT | 345.70 | -2.80 | -0.8 | 348.20 | 348.50 | 348.30 | 344.00 |
| Dec 13 | CBOT | 343.30 | -2.10 | -0.61 | 345.40 | 345.40 | 345.80 | 341.10 |
| Jan 14 | CBOT | 344.80 | -2.00 | -0.58 | 344.80 | 346.80 | 347.00 | 342.80 |
| Mar 14 | CBOT | 347.20 | -2.10 | -0.6 | 346.10 | 349.30 | 350.00 | 345.20 |
| May 14 | CBOT | 347.80 | -2.40 | -0.69 | 348.20 | 350.20 | 350.60 | 346.40 |
| Jul 14 | CBOT | 350.50 | -2.50 | -0.71 | 352.00 | 353.00 | 353.30 | 350.20 |
| Aug 14 | CBOT | 349.70 | -1.80 | -0.51 | 0.00 | 351.50 | 349.70 | 349.70 |
| Sep 14 | CBOT | 349.80 | -1.80 | -0.51 | 0.00 | 351.60 | 349.80 | 349.80 |
| Oct 14 | CBOT | 349.10 | -1.80 | -0.51 | 0.00 | 350.90 | 349.10 | 349.10 |
| Dec 14 | CBOT | 349.30 | -1.80 | -0.51 | 0.00 | 351.10 | 349.30 | 349.30 |
| Jan 15 | CBOT | 349.30 | -1.80 | -0.51 | 0.00 | 351.10 | 349.30 | 349.30 |
| Mar 15 | CBOT | 349.30 | -1.80 | -0.51 | 0.00 | 351.10 | 349.30 | 349.30 |
| May 15 | CBOT | 349.30 | -1.80 | -0.51 | 0.00 | 351.10 | 349.30 | 349.30 |
| Jul 15 | CBOT | 351.50 | -1.80 | -0.51 | 0.00 | 353.30 | 351.50 | 351.50 |
| Aug 15 | CBOT | 351.50 | -1.80 | -0.51 | 0.00 | 353.30 | 351.50 | 351.50 |
| Sep 15 | CBOT | 351.50 | -1.80 | -0.51 | 0.00 | 353.30 | 351.50 | 351.50 |
| Oct 15 | CBOT | 351.50 | -1.80 | -0.51 | 0.00 | 353.30 | 351.50 | 351.50 |
| Dec 15 | CBOT | 351.50 | -1.80 | -0.51 | 0.00 | 353.30 | 351.50 | 351.50 |
| Jul 16 | CBOT | 351.50 | -1.80 | -0.51 | 0.00 | 353.30 | 351.50 | 351.50 |
| Oct 16 | CBOT | 351.50 | -1.80 | -0.51 | 0.00 | 353.30 | 351.50 | 351.50 |
| Dec 16 | CBOT | 351.50 | -1.80 | -0.51 | 0.00 | 353.30 | 351.50 | 351.50 |
| Canola: | ||||||||
| Jul 13 | WCE | 642.50 | 5.70 | 0.9 | 636.20 | 636.80 | 643.40 | 634.10 |
| Nov 13 | WCE | 547.80 | -3.50 | -0.63 | 551.40 | 551.30 | 551.40 | 545.60 |
| Jan 14 | WCE | 549.20 | -3.30 | -0.6 | 548.00 | 552.50 | 551.30 | 546.00 |
| Mar 14 | WCE | 546.00 | -3.30 | -0.6 | 546.00 | 549.30 | 546.00 | 545.30 |
| May 14 | WCE | 540.60 | -3.30 | -0.61 | 0.00 | 543.90 | 540.60 | 540.60 |
| Jul 14 | WCE | 538.70 | -3.30 | -0.61 | 0.00 | 542.00 | 538.70 | 538.70 |
| Nov 14 | WCE | 514.30 | -3.30 | -0.64 | 0.00 | 517.60 | 514.30 | 514.30 |
| Jan 15 | WCE | 514.30 | -3.30 | -0.64 | 0.00 | 517.60 | 514.30 | 514.30 |
| Mar 15 | WCE | 514.30 | -3.30 | -0.64 | 0.00 | 517.60 | 514.30 | 514.30 |
| May 15 | WCE | 514.30 | -3.30 | -0.64 | 0.00 | 517.60 | 514.30 | 514.30 |
| Jul 15 | WCE | 514.30 | -3.30 | -0.64 | 0.00 | 517.60 | 514.30 | 514.30 |
| Wheat: | ||||||||
| Jul 13 | CBOT | 680.50 | -4.75 | -0.69 | 684.25 | 685.25 | 684.50 | 674.00 |
| Sep 13 | CBOT | 688.00 | -4.75 | -0.69 | 692.25 | 692.75 | 692.25 | 681.50 |
| Dec 13 | CBOT | 703.50 | -5.00 | -0.71 | 707.00 | 708.50 | 707.50 | 697.00 |
| Mar 14 | CBOT | 720.00 | -5.00 | -0.69 | 721.25 | 725.00 | 723.00 | 713.50 |
| May 14 | CBOT | 727.00 | -5.00 | -0.68 | 722.75 | 732.00 | 727.00 | 722.25 |
| Jul 14 | CBOT | 730.50 | -4.50 | -0.61 | 731.75 | 735.00 | 732.50 | 725.00 |
| Sep 14 | CBOT | 734.75 | -4.50 | -0.61 | 731.25 | 739.25 | 734.75 | 731.25 |
| Dec 14 | CBOT | 744.00 | -4.50 | -0.6 | 746.50 | 748.50 | 746.50 | 736.50 |
| Mar 15 | CBOT | 749.75 | -4.50 | -0.6 | 748.00 | 754.25 | 749.75 | 748.00 |
| May 15 | CBOT | 752.25 | -4.50 | -0.59 | 0.00 | 756.75 | 752.25 | 752.25 |
| Jul 15 | CBOT | 743.25 | -1.75 | -0.23 | 745.00 | 745.00 | 745.00 | 742.75 |
| Oats: | ||||||||
| Jul 13 | CBOT | 355.00 | -8.25 | -2.27 | 362.00 | 363.25 | 362.00 | 352.00 |
| Sep 13 | CBOT | 348.50 | -9.00 | -2.52 | 354.00 | 357.50 | 356.25 | 347.00 |
| Dec 13 | CBOT | 349.00 | -6.00 | -1.69 | 350.50 | 355.00 | 356.50 | 346.00 |
| Mar 14 | CBOT | 353.50 | -6.75 | -1.87 | 356.00 | 360.25 | 356.00 | 353.50 |
| May 14 | CBOT | 355.75 | -6.75 | -1.86 | 0.00 | 362.50 | 355.75 | 355.75 |
| Jul 14 | CBOT | 365.25 | -6.75 | -1.81 | 0.00 | 372.00 | 365.25 | 365.25 |
| Sep 14 | CBOT | 346.25 | -6.75 | -1.91 | 0.00 | 353.00 | 346.25 | 346.25 |
| Dec 14 | CBOT | 346.25 | -6.75 | -1.91 | 0.00 | 353.00 | 346.25 | 346.25 |
| Mar 15 | CBOT | 346.25 | -6.75 | -1.91 | 0.00 | 353.00 | 346.25 | 346.25 |
| May 15 | CBOT | 346.25 | -6.75 | -1.91 | 0.00 | 353.00 | 346.25 | 346.25 |
| Jul 15 | CBOT | 346.25 | -6.75 | -1.91 | 0.00 | 353.00 | 346.25 | 346.25 |
| Sep 15 | CBOT | 346.25 | -6.75 | -1.91 | 0.00 | 353.00 | 346.25 | 346.25 |
| Feeder Cattle: | ||||||||
| May 13 | CME | 131.98 | -0.55 | -0.42 | 132.50 | 132.53 | 132.73 | 131.85 |
| Aug 13 | CME | 146.48 | 2.00 | 1.38 | 145.28 | 144.48 | 146.90 | 145.13 |
| Sep 13 | CME | 148.58 | 1.75 | 1.19 | 148.00 | 146.83 | 149.25 | 147.38 |
| Oct 13 | CME | 150.45 | 1.70 | 1.14 | 149.60 | 148.75 | 151.10 | 149.28 |
| Nov 13 | CME | 151.60 | 1.55 | 1.03 | 151.00 | 150.05 | 152.20 | 150.68 |
| Jan 14 | CME | 151.73 | 1.63 | 1.08 | 151.08 | 150.10 | 152.10 | 150.90 |
| Mar 14 | CME | 152.55 | 1.55 | 1.03 | 151.30 | 151.00 | 152.55 | 151.00 |
| Apr 14 | CME | 153.00 | 1.00 | 0.66 | 152.53 | 152.00 | 153.30 | 152.20 |
| Lean Hogs: | ||||||||
| Jun 13 | CME | 92.55 | 0.48 | 0.52 | 92.15 | 92.08 | 92.88 | 91.75 |
| Jul 13 | CME | 91.93 | 0.40 | 0.44 | 91.65 | 91.53 | 92.18 | 90.98 |
| Aug 13 | CME | 90.60 | 0.25 | 0.28 | 90.58 | 90.35 | 90.98 | 90.13 |
| Oct 13 | CME | 81.60 | 0.53 | 0.65 | 81.28 | 81.08 | 81.90 | 80.98 |
| Dec 13 | CME | 78.55 | 0.48 | 0.61 | 78.20 | 78.08 | 78.80 | 77.93 |
| Feb 14 | CME | 80.90 | -0.10 | -0.12 | 80.98 | 81.00 | 81.20 | 80.58 |
| Apr 14 | CME | 82.75 | 0.10 | 0.12 | 82.50 | 82.65 | 82.83 | 82.28 |
| May 14 | CME | 87.50 | -0.13 | -0.14 | 87.88 | 87.63 | 87.88 | 87.50 |
| Jun 14 | CME | 89.65 | -0.15 | -0.17 | 89.60 | 89.80 | 89.83 | 89.35 |
| Jul 14 | CME | 89.10 | 0.05 | 0.06 | 89.30 | 89.05 | 89.35 | 89.00 |
| Aug 14 | CME | 88.35 | 0.15 | 0.17 | 88.28 | 88.20 | 88.63 | 88.28 |
| Oct 14 | CME | 79.50 | -0.75 | -0.93 | 0.00 | 80.25 | 79.50 | 79.50 |
| Live Cattle: | ||||||||
| Jun 13 | CME | 121.05 | 0.93 | 0.77 | 120.90 | 120.13 | 121.35 | 120.25 |
| Aug 13 | CME | 120.18 | 1.03 | 0.86 | 119.80 | 119.15 | 120.60 | 119.10 |
| Oct 13 | CME | 123.45 | 0.98 | 0.8 | 123.20 | 122.48 | 123.90 | 122.48 |
| Dec 13 | CME | 125.05 | 1.15 | 0.93 | 124.50 | 123.90 | 125.50 | 124.08 |
| Feb 14 | CME | 126.30 | 1.05 | 0.84 | 125.83 | 125.25 | 126.55 | 125.30 |
| Apr 14 | CME | 127.78 | 0.88 | 0.69 | 127.30 | 126.90 | 127.90 | 126.85 |
| Jun 14 | CME | 123.73 | 1.00 | 0.81 | 123.30 | 122.73 | 123.73 | 123.00 |
©2011
All quotes are delayed by 20 minutes





