Today’s Markets
Agriculture Futures Markets
| Name | Exch | Last | Chg | %Chg | Open | Prev Close | Day Hi | Day Lo |
|---|---|---|---|---|---|---|---|---|
| Corn: | ||||||||
| Mar 10 | CBT | 357.00 | 1.50 | 0.422 % | 356.75 | 355.50 | 357.75 | 355.00 |
| May 10 | CBT | 366.25 | 0.75 | 0.205 % | 366.00 | 365.50 | 368.00 | 364.50 |
| Jul 10 | CBT | 377.50 | 1.00 | 0.266 % | 377.00 | 376.50 | 378.75 | 375.75 |
| Soybean: | ||||||||
| Mar 10 | CBT | 945.50 | -6.50 | -0.683 % | 956.00 | 952.00 | 956.00 | 945.50 |
| May 10 | CBT | 955.00 | -3.00 | -0.313 % | 958.00 | 958.00 | 962.75 | 950.50 |
| Jul 10 | CBT | 963.00 | -2.50 | -0.259 % | 965.50 | 965.50 | 970.00 | 958.25 |
| Aug 10 | CBT | 958.75 | -3.75 | -0.390 % | 962.75 | 962.50 | 966.50 | 958.75 |
| Soybean Meal: | ||||||||
| Mar 10 | CBT | 258.70 | 0.00 | 0.000 % | N/A | 258.70 | N/A | N/A |
| May 10 | CBT | 258.70 | -0.50 | -0.193 % | 259.20 | 259.20 | 260.70 | 257.50 |
| Jul 10 | CBT | 258.90 | -0.50 | -0.193 % | 259.20 | 259.40 | 260.80 | 257.60 |
| Aug 10 | CBT | 257.70 | -0.10 | -0.039 % | 257.70 | 257.80 | 257.70 | 257.50 |
| Canola: | ||||||||
| Mar 10 | WCE | 388.40 | 2.50 | 0.648 % | 0.00 | 385.90 | 0.00 | 0.00 |
| May 10 | WCE | 387.40 | 2.50 | 0.650 % | 384.50 | 384.90 | 389.30 | 381.90 |
| Jul 10 | WCE | 392.50 | 2.60 | 0.667 % | 389.00 | 389.90 | 394.30 | 388.80 |
| Barley: | ||||||||
| Mar 10 | WCE | 150.00 | -1.00 | -0.662 % | 0.00 | 151.00 | 0.00 | 0.00 |
| May 10 | WCE | 154.00 | -1.00 | -0.645 % | 0.00 | 155.00 | 0.00 | 0.00 |
| Jul 10 | WCE | 154.00 | -1.00 | -0.645 % | 0.00 | 155.00 | 0.00 | 0.00 |
| Wheat: | ||||||||
| Mar 10 | CBT | 470.75 | 0.00 | 0.000 % | N/A | 470.75 | N/A | N/A |
| May 10 | CBT | 480.25 | -1.25 | -0.260 % | 480.75 | 481.50 | 483.25 | 479.75 |
| Jul 10 | CBT | 494.00 | -0.50 | -0.101 % | 492.75 | 494.50 | 496.00 | 492.75 |
| Oats: | ||||||||
| Mar 10 | CBT | 213.00 | 0.00 | 0.000 % | N/A | 213.00 | N/A | N/A |
| May 10 | CBT | 218.00 | 0.00 | 0.000 % | 219.50 | 218.00 | 220.75 | 212.00 |
| Jul 10 | CBT | 224.50 | -2.00 | -0.883 % | 225.25 | 226.50 | 225.25 | 222.00 |
| Feeder Cattle: | ||||||||
| Mar 10 | CME | 102.10 | 0.10 | 0.098 % | 102.10 | 102.00 | 102.10 | 102.10 |
| Apr 10 | CME | 105.00 | -0.03 | -0.024 % | 104.90 | 105.03 | 105.00 | 104.88 |
| May 10 | CME | 105.33 | -0.10 | -0.095 % | 105.33 | 105.43 | 105.43 | 105.33 |
| Aug 10 | CME | 107.35 | -0.30 | -0.279 % | 107.30 | 107.65 | 107.35 | 107.30 |
| Lean Hogs: | ||||||||
| Apr 10 | CME | 72.45 | -0.10 | -0.138 % | 72.63 | 72.55 | 72.63 | 72.33 |
| May 10 | CME | 78.05 | 0.00 | 0.000 % | N/A | 78.05 | N/A | N/A |
| Jun 10 | CME | 80.65 | 0.00 | 0.000 % | 80.95 | 80.65 | 80.95 | 80.48 |
| Jul 10 | CME | 80.75 | 0.00 | 0.000 % | 80.55 | 80.75 | 80.75 | 80.55 |
| Aug 10 | CME | 80.25 | -0.20 | -0.249 % | 80.23 | 80.45 | 80.25 | 80.20 |
| Live Cattle: | ||||||||
| Apr 10 | CME | 93.80 | -0.08 | -0.080 % | 93.78 | 93.88 | 93.88 | 93.75 |
| Jun 10 | CME | 91.68 | -0.05 | -0.055 % | 91.55 | 91.73 | 91.68 | 91.45 |
| Aug 10 | CME | 89.93 | 0.10 | 0.111 % | 89.78 | 89.83 | 89.93 | 89.70 |
©2010
All quotes are delayed by 20 minutes



