Today’s Markets
Agriculture Futures Markets
| Name | Exch | Last | Chg | %Chg | Open | Prev Close | Day Hi | Day Lo |
|---|---|---|---|---|---|---|---|---|
| Corn: | ||||||||
| Jul 12 | CBOT | 621.25 | 1.25 | 0.2 | 619.00 | 620.00 | 622.00 | 617.00 |
| Sep 12 | CBOT | 537.00 | 0.00 | 0 | 536.00 | 537.00 | 537.50 | 535.25 |
| Dec 12 | CBOT | 524.75 | -1.50 | -0.29 | 526.00 | 526.25 | 527.00 | 524.75 |
| Mar 13 | CBOT | 537.00 | -0.25 | -0.05 | 536.75 | 537.25 | 537.50 | 536.00 |
| May 13 | CBOT | 544.50 | -0.50 | -0.09 | 545.00 | 545.00 | 545.00 | 544.00 |
| Jul 13 | CBOT | 552.25 | 0.00 | 0 | 552.00 | 552.25 | 552.25 | 552.00 |
| Sep 13 | CBOT | 543.00 | 0.75 | 0.14 | 543.00 | 531.25 | 543.00 | 543.00 |
| Dec 13 | CBOT | 538.00 | 2.00 | 0.37 | 535.00 | 536.00 | 538.00 | 534.00 |
| Mar 14 | CBOT | 546.00 | 9.50 | 1.77 | 0.00 | 536.50 | 546.00 | 546.00 |
| May 14 | CBOT | 553.00 | 9.25 | 1.7 | 554.00 | 543.75 | 554.00 | 553.00 |
| Jul 14 | CBOT | 558.00 | 1.00 | 0.18 | 558.00 | 548.00 | 558.00 | 558.00 |
| Sep 14 | CBOT | 524.50 | 10.25 | 1.99 | 0.00 | 514.25 | 524.50 | 524.50 |
| Dec 14 | CBOT | 518.25 | 0.75 | 0.14 | 514.00 | 517.50 | 518.25 | 514.00 |
| Jul 15 | CBOT | 534.75 | 9.50 | 1.81 | 530.00 | 525.25 | 534.75 | 530.00 |
| Dec 15 | CBOT | 510.00 | -1.00 | -0.2 | 508.00 | 511.00 | 510.00 | 508.00 |
| Soybean: | ||||||||
| Jul 12 | CBOT | 1429.00 | 7.00 | 0.49 | 1423.75 | 1422.00 | 1435.50 | 1420.25 |
| Aug 12 | CBOT | 1398.50 | 3.25 | 0.23 | 1396.00 | 1395.25 | 1404.75 | 1395.00 |
| Sep 12 | CBOT | 1346.50 | 4.25 | 0.32 | 1343.25 | 1342.25 | 1350.75 | 1343.25 |
| Nov 12 | CBOT | 1305.50 | 3.25 | 0.25 | 1302.50 | 1302.25 | 1311.75 | 1300.50 |
| Jan 13 | CBOT | 1304.00 | 4.00 | 0.31 | 1299.75 | 1300.00 | 1309.00 | 1299.75 |
| Mar 13 | CBOT | 1280.00 | 7.25 | 0.57 | 1280.00 | 1274.00 | 1280.25 | 1279.75 |
| May 13 | CBOT | 1264.00 | 4.25 | 0.34 | 1263.00 | 1259.75 | 1268.00 | 1260.50 |
| Jul 13 | CBOT | 1262.00 | 3.25 | 0.26 | 1262.00 | 1260.75 | 1262.00 | 1262.00 |
| Aug 13 | CBOT | 1246.75 | -2.00 | -0.16 | 0.00 | 1248.75 | 1246.75 | 1246.75 |
| Sep 13 | CBOT | 1202.50 | -5.00 | -0.41 | 1203.50 | 1207.50 | 1203.50 | 1202.50 |
| Nov 13 | CBOT | 1168.00 | 5.75 | 0.49 | 1164.00 | 1162.25 | 1168.00 | 1164.00 |
| Jan 14 | CBOT | 1167.00 | -6.75 | -0.58 | 0.00 | 1173.75 | 1167.00 | 1167.00 |
| Mar 14 | CBOT | 1165.00 | -6.75 | -0.58 | 0.00 | 1171.75 | 1165.00 | 1165.00 |
| May 14 | CBOT | 1165.00 | -6.75 | -0.58 | 0.00 | 1171.75 | 1165.00 | 1165.00 |
| Jul 14 | CBOT | 1170.25 | -6.00 | -0.51 | 0.00 | 1176.25 | 1170.25 | 1170.25 |
| Aug 14 | CBOT | 1165.00 | -6.75 | -0.58 | 0.00 | 1171.75 | 1165.00 | 1165.00 |
| Sep 14 | CBOT | 1155.25 | -6.75 | -0.58 | 0.00 | 1162.00 | 1155.25 | 1155.25 |
| Nov 14 | CBOT | 1154.25 | -5.75 | -0.5 | 0.00 | 1160.00 | 1154.25 | 1154.25 |
| Jul 15 | CBOT | 1166.25 | -6.75 | -0.58 | 0.00 | 1173.00 | 1166.25 | 1166.25 |
| Nov 15 | CBOT | 1144.00 | -0.50 | -0.04 | 1150.00 | 1144.50 | 1150.00 | 1144.00 |
| Soybean Meal: | ||||||||
| Jul 12 | CBOT | 426.70 | 1.70 | 0.4 | 425.00 | 425.00 | 428.50 | 423.40 |
| Aug 12 | CBOT | 410.40 | 0.20 | 0.05 | 410.20 | 410.20 | 412.40 | 409.00 |
| Sep 12 | CBOT | 392.00 | -0.40 | -0.1 | 391.50 | 392.40 | 393.60 | 391.50 |
| Oct 12 | CBOT | 375.00 | 1.00 | 0.27 | 374.10 | 371.30 | 375.30 | 374.10 |
| Dec 12 | CBOT | 369.60 | -0.90 | -0.24 | 370.60 | 370.50 | 372.10 | 368.60 |
| Jan 13 | CBOT | 365.40 | 2.20 | 0.61 | 359.30 | 363.20 | 365.40 | 357.80 |
| Mar 13 | CBOT | 351.80 | 2.30 | 0.66 | 349.00 | 349.50 | 353.20 | 345.70 |
| May 13 | CBOT | 346.30 | 2.80 | 0.82 | 340.30 | 343.50 | 348.00 | 340.00 |
| Jul 13 | CBOT | 345.50 | -0.50 | -0.14 | 345.50 | 346.00 | 345.50 | 345.50 |
| Aug 13 | CBOT | 339.90 | 2.50 | 0.74 | 0.00 | 337.40 | 339.90 | 339.90 |
| Sep 13 | CBOT | 329.50 | 2.50 | 0.76 | 325.30 | 327.00 | 329.50 | 325.30 |
| Oct 13 | CBOT | 315.50 | 2.50 | 0.8 | 311.00 | 313.00 | 315.50 | 310.40 |
| Dec 13 | CBOT | 310.20 | -3.80 | -1.21 | 310.20 | 314.00 | 310.20 | 310.20 |
| Jan 14 | CBOT | 315.50 | 2.50 | 0.8 | 0.00 | 313.00 | 315.50 | 315.50 |
| Mar 14 | CBOT | 319.50 | 2.50 | 0.79 | 0.00 | 317.00 | 319.50 | 319.50 |
| May 14 | CBOT | 320.50 | 2.50 | 0.79 | 314.30 | 318.00 | 320.50 | 313.50 |
| Jul 14 | CBOT | 323.00 | 2.50 | 0.78 | 0.00 | 320.50 | 323.00 | 323.00 |
| Aug 14 | CBOT | 323.00 | 2.50 | 0.78 | 0.00 | 320.50 | 323.00 | 323.00 |
| Sep 14 | CBOT | 323.00 | 2.50 | 0.78 | 0.00 | 320.50 | 323.00 | 323.00 |
| Oct 14 | CBOT | 323.00 | 2.50 | 0.78 | 0.00 | 320.50 | 323.00 | 323.00 |
| Dec 14 | CBOT | 298.70 | 2.50 | 0.84 | 0.00 | 296.20 | 298.70 | 298.70 |
| Jul 15 | CBOT | 323.00 | 2.50 | 0.78 | 0.00 | 320.50 | 323.00 | 323.00 |
| Oct 15 | CBOT | 323.00 | 2.50 | 0.78 | 0.00 | 320.50 | 323.00 | 323.00 |
| Dec 15 | CBOT | 323.00 | 2.50 | 0.78 | 0.00 | 320.50 | 323.00 | 323.00 |
| Canola: | ||||||||
| Jul 12 | WCE | 604.50 | 3.50 | 0.58 | 601.60 | 601.00 | 604.50 | 601.60 |
| Nov 12 | WCE | 558.50 | 0.10 | 0.02 | 560.00 | 558.40 | 562.00 | 558.00 |
| Jan 13 | WCE | 561.40 | -4.20 | -0.74 | 557.50 | 565.60 | 563.10 | 557.50 |
| Mar 13 | WCE | 564.20 | -4.70 | -0.83 | 560.50 | 568.90 | 566.20 | 560.30 |
| May 13 | WCE | 565.60 | -5.40 | -0.95 | 564.20 | 571.00 | 568.60 | 562.60 |
| Jul 13 | WCE | 566.40 | -5.50 | -0.96 | 563.20 | 571.90 | 566.40 | 563.20 |
| Nov 13 | WCE | 526.00 | -4.90 | -0.92 | 0.00 | 530.90 | 526.00 | 526.00 |
| Jan 14 | WCE | 526.00 | -4.90 | -0.92 | 0.00 | 530.90 | 526.00 | 526.00 |
| Mar 14 | WCE | 526.00 | -4.90 | -0.92 | 0.00 | 530.90 | 526.00 | 526.00 |
| May 14 | WCE | 526.00 | -4.90 | -0.92 | 0.00 | 530.90 | 526.00 | 526.00 |
| Jul 14 | WCE | 526.00 | -4.90 | -0.92 | 0.00 | 526.00 | 526.00 | |
| Wheat: | ||||||||
| Jul 12 | CBOT | 646.00 | 7.25 | 1.14 | 638.25 | 638.75 | 647.75 | 637.75 |
| Sep 12 | CBOT | 658.00 | 6.75 | 1.04 | 650.00 | 651.25 | 660.25 | 650.00 |
| Dec 12 | CBOT | 678.75 | 7.75 | 1.15 | 671.00 | 671.00 | 680.25 | 670.25 |
| Mar 13 | CBOT | 695.25 | 8.75 | 1.27 | 686.25 | 686.50 | 696.00 | 683.75 |
| May 13 | CBOT | 702.25 | 6.50 | 0.93 | 699.25 | 695.75 | 702.25 | 699.00 |
| Jul 13 | CBOT | 705.50 | 7.00 | 1 | 700.00 | 698.50 | 705.50 | 699.75 |
| Sep 13 | CBOT | 706.75 | 15.25 | 2.21 | 700.75 | 691.50 | 706.75 | 699.00 |
| Dec 13 | CBOT | 730.00 | 5.00 | 0.69 | 724.00 | 725.00 | 730.00 | 724.00 |
| Mar 14 | CBOT | 732.75 | 15.75 | 2.2 | 0.00 | 717.00 | 732.75 | 732.75 |
| May 14 | CBOT | 740.75 | 15.75 | 2.17 | 0.00 | 725.00 | 740.75 | 740.75 |
| Jul 14 | CBOT | 718.25 | 14.75 | 2.1 | 0.00 | 703.50 | 718.25 | 718.25 |
| Oats: | ||||||||
| Jul 12 | CBOT | 342.50 | 5.00 | 1.48 | 337.75 | 337.50 | 344.00 | 337.50 |
| Sep 12 | CBOT | 348.25 | 6.50 | 1.9 | 348.25 | 341.75 | 348.25 | 348.25 |
| Dec 12 | CBOT | 352.50 | 6.50 | 1.88 | 347.50 | 346.00 | 352.50 | 347.50 |
| Mar 13 | CBOT | 349.00 | 4.00 | 1.16 | 346.00 | 345.00 | 349.00 | 346.00 |
| May 13 | CBOT | 349.00 | 3.25 | 0.94 | 0.00 | 345.75 | 349.00 | 349.00 |
| Jul 13 | CBOT | 349.75 | 0.00 | 0 | 0.00 | 349.75 | 349.75 | 349.75 |
| Sep 13 | CBOT | 353.75 | 0.00 | 0 | 0.00 | 353.75 | 353.75 | 353.75 |
| Dec 13 | CBOT | 356.00 | 0.00 | 0 | 0.00 | 356.00 | 356.00 | 356.00 |
| Mar 14 | CBOT | 331.00 | 0.00 | 0 | 0.00 | 331.00 | 331.00 | 331.00 |
| May 14 | CBOT | 331.00 | 0.00 | 0 | 0.00 | 331.00 | 331.00 | |
| Jul 14 | CBOT | 383.50 | 0.00 | 0 | 0.00 | 383.50 | 383.50 | 383.50 |
| Sep 14 | CBOT | 391.50 | 0.00 | 0 | 0.00 | 391.50 | 391.50 | 391.50 |
| Feeder Cattle: | ||||||||
| May 12 | CME | 150.30 | 0.45 | 0.3 | 149.98 | 149.43 | 150.30 | 149.98 |
| Aug 12 | CME | 158.80 | 0.48 | 0.3 | 158.33 | 158.33 | 159.10 | 158.33 |
| Sep 12 | CME | 160.20 | 0.40 | 0.25 | 160.08 | 159.80 | 160.38 | 160.08 |
| Oct 12 | CME | 161.78 | 0.38 | 0.23 | 161.50 | 161.40 | 161.78 | 161.50 |
| Nov 12 | CME | 162.20 | 0.15 | 0.09 | 162.20 | 162.05 | 162.50 | 162.20 |
| Jan 13 | CME | 162.50 | 0.45 | 0.28 | 162.50 | 161.45 | 162.50 | 162.50 |
| Mar 13 | CME | 162.50 | 0.15 | 0.09 | 162.50 | 161.50 | 162.50 | 162.50 |
| Apr 13 | CME | 162.45 | 1.95 | 1.21 | 162.23 | 160.50 | 162.63 | 162.23 |
| Lean Hogs: | ||||||||
| Jun 12 | CME | 86.45 | -0.05 | -0.06 | 86.38 | 86.50 | 86.53 | 86.25 |
| Jul 12 | CME | 87.38 | -0.25 | -0.29 | 87.63 | 87.63 | 87.63 | 87.20 |
| Aug 12 | CME | 88.10 | -0.25 | -0.28 | 88.30 | 88.35 | 88.30 | 87.93 |
| Oct 12 | CME | 80.63 | 0.25 | 0.31 | 80.45 | 80.38 | 80.63 | 80.45 |
| Dec 12 | CME | 78.50 | 0.15 | 0.19 | 78.30 | 78.35 | 78.50 | 78.30 |
| Feb 13 | CME | 80.00 | 0.47 | 0.6 | 79.25 | 79.53 | 80.10 | 79.18 |
| Apr 13 | CME | 81.33 | 0.33 | 0.4 | 80.95 | 81.00 | 81.40 | 80.90 |
| May 13 | CME | 86.00 | 0.10 | 0.12 | 86.00 | 85.90 | 86.00 | 86.00 |
| Jun 13 | CME | 87.70 | 0.30 | 0.34 | 87.03 | 87.40 | 87.90 | 87.03 |
| Jul 13 | CME | 85.25 | 0.00 | 0 | 0.00 | 85.25 | 85.25 | 85.25 |
| Aug 13 | CME | 85.00 | 0.25 | 0.29 | 85.00 | 84.75 | 85.00 | 85.00 |
| Oct 13 | CME | 77.00 | 0.00 | 0 | 0.00 | 77.00 | 77.00 | |
| Live Cattle: | ||||||||
| Jun 12 | CME | 117.28 | 0.40 | 0.34 | 116.88 | 116.88 | 117.53 | 116.88 |
| Aug 12 | CME | 119.45 | 0.50 | 0.42 | 119.00 | 118.95 | 119.55 | 118.98 |
| Oct 12 | CME | 124.63 | 0.45 | 0.36 | 124.35 | 124.18 | 124.70 | 124.35 |
| Dec 12 | CME | 127.25 | 0.43 | 0.34 | 126.70 | 126.83 | 127.25 | 126.70 |
| Feb 13 | CME | 128.50 | 0.45 | 0.35 | 128.35 | 128.05 | 128.60 | 128.35 |
| Apr 13 | CME | 130.40 | 0.25 | 0.19 | 129.85 | 130.15 | 130.40 | 129.85 |
| Jun 13 | CME | 127.15 | 0.40 | 0.32 | 126.60 | 126.75 | 127.20 | 126.35 |
| Aug 13 | CME | 126.83 | -0.38 | -0.29 | 127.18 | 127.20 | 127.18 | 126.83 |
| Oct 13 | CME | 129.00 | 0.00 | 0 | 129.00 | 129.00 | 129.00 | 129.00 |
©2011
All quotes are delayed by 20 minutes



