Today’s Markets
Agriculture Futures Markets
| Name | Exch | Last | Chg | %Chg | Open | Prev Close | Day Hi | Day Lo |
|---|---|---|---|---|---|---|---|---|
| Corn: | ||||||||
| May 10 | CBT | 370.50 | -3.50 | -0.936 % | 373.00 | 374.00 | 373.50 | 369.00 |
| Jul 10 | CBT | 382.00 | -3.25 | -0.844 % | 384.00 | 385.25 | 384.50 | 380.00 |
| Soybean: | ||||||||
| May 10 | CBT | 950.50 | -8.50 | -0.886 % | 957.50 | 959.00 | 960.00 | 947.25 |
| Jul 10 | CBT | 958.75 | -8.00 | -0.828 % | 966.00 | 966.75 | 967.50 | 955.00 |
| Aug 10 | CBT | 957.50 | -6.50 | -0.674 % | 962.25 | 964.00 | 964.50 | 957.25 |
| Soybean Meal: | ||||||||
| May 10 | CBT | 265.70 | -1.70 | -0.636 % | 266.80 | 267.40 | 268.80 | 264.40 |
| Jul 10 | CBT | 264.50 | -1.90 | -0.713 % | 265.90 | 266.40 | 267.50 | 263.30 |
| Aug 10 | CBT | 262.20 | -2.20 | -0.832 % | 264.40 | 264.40 | 264.40 | 261.90 |
| Canola: | ||||||||
| May 10 | WCE | 381.20 | 3.90 | 1.034 % | 377.80 | 377.30 | 382.40 | 377.80 |
| Jul 10 | WCE | 386.70 | 4.10 | 1.072 % | 383.30 | 382.60 | 387.60 | 383.20 |
| Barley: | ||||||||
| May 10 | WCE | 154.00 | 0.00 | 0.000 % | 0.00 | 154.00 | 0.00 | 0.00 |
| Jul 10 | WCE | 150.00 | -4.00 | -2.597 % | 0.00 | 154.00 | 0.00 | 0.00 |
| Wheat: | ||||||||
| May 10 | CBT | 489.50 | -6.50 | -1.310 % | 494.50 | 496.00 | 494.75 | 488.25 |
| Jul 10 | CBT | 502.00 | -6.75 | -1.327 % | 507.00 | 508.75 | 508.00 | 500.75 |
| Oats: | ||||||||
| May 10 | CBT | 223.75 | -1.25 | -0.556 % | 225.00 | 225.00 | 225.50 | 223.50 |
| Jul 10 | CBT | 233.25 | -0.25 | -0.107 % | 233.50 | 233.50 | 234.00 | 233.25 |
| Feeder Cattle: | ||||||||
| Mar 10 | CME | 103.70 | 0.43 | 0.412 % | 103.45 | 103.28 | 103.80 | 103.45 |
| Apr 10 | CME | 106.80 | 0.53 | 0.494 % | 106.28 | 106.28 | 106.93 | 106.28 |
| May 10 | CME | 107.93 | 0.58 | 0.536 % | 107.55 | 107.35 | 108.00 | 107.55 |
| Aug 10 | CME | 109.10 | 0.38 | 0.345 % | 108.90 | 108.73 | 109.10 | 108.90 |
| Lean Hogs: | ||||||||
| Apr 10 | CME | 72.23 | 0.63 | 0.873 % | 72.10 | 71.60 | 72.25 | 71.90 |
| May 10 | CME | 78.50 | 0.00 | 0.000 % | 78.50 | 78.50 | 78.50 | 78.50 |
| Jun 10 | CME | 81.80 | 0.78 | 0.956 % | 81.53 | 81.03 | 81.93 | 81.40 |
| Jul 10 | CME | 82.00 | 0.33 | 0.398 % | 82.00 | 81.68 | 82.00 | 82.00 |
| Aug 10 | CME | 81.13 | 0.40 | 0.496 % | 81.03 | 80.73 | 81.13 | 80.88 |
| Live Cattle: | ||||||||
| Apr 10 | CME | 96.50 | 0.35 | 0.364 % | 96.38 | 96.15 | 96.65 | 96.30 |
| Jun 10 | CME | 94.10 | 0.13 | 0.133 % | 94.10 | 93.98 | 94.20 | 94.00 |
| Aug 10 | CME | 91.70 | 0.13 | 0.137 % | 91.55 | 91.58 | 91.75 | 91.45 |
©2010
All quotes are delayed by 20 minutes



